Most Recent Watertown Homes For Sale
| View All Watertown Homes For Sale | ||
|
600 N 2nd St, Watertown, WI 53098 | $129,900 5 beds 2.5 baths |
|
606 Hidde Dr, Watertown, WI 53098 | $155,900 3 beds 2 baths |
|
115 Lynn St, Watertown, WI 53098 | $99,000 3 beds 2 baths |
Real Estate Resources |
Watertown Apartments
There are 98 apartments found in and near the Watertown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings